Plans & Credits
AICMOHQ uses a predictable, credit-backed consumption model powered by Dodo Payments.
Subscription Tiers
| Plan | Monthly Price | Yearly Price (Billed Annually) | Monthly Credits | Key Features |
|---|---|---|---|---|
| Free | $0 | — | 5 (one-time) | Signup credit grant; dashboard access starts with a paid plan’s 7-day trial |
| Pro | $49 / mo | $490 / yr (~$41/mo) | 2,000 / month | All 6 agents, LinkedIn & X publishing, blogs & images, SEO/GEO + AI-citation tracking, weekly reports, MCP/CLI · up to 10 scheduled posts |
| Studio | $99 / mo | $948 / yr ($79/mo) | 5,000 / month | Everything in Pro, plus prospect scanning, outbound email & DM sequences, campaigns & pipeline workflows, CRM/GTM connectors (HubSpot sync) · up to 20 scheduled posts |
| GTM Desk | $199 / mo | $1,990 / yr (~$166/mo) | 10,000 / month | Everything in Studio at 2× credits · unlimited scheduled posts |
Note: Monthly plan credits reset at the start of each billing cycle without rollover.
Credit Costs Per Agent Action
Every action performed by an agent consumes credits from your account balance:
| Action | Credit Cost | Notes |
|---|---|---|
| X / Twitter Post | 5 credits | Thread or single post |
| LinkedIn Post | 7 credits | Longform or update |
| Reddit Reply Draft | 9 credits | Contextual community reply |
| Hacker News Post | 9 credits | Discussion starter / Show HN |
| Blog / Article | 18 credits | Full markdown post |
| Image Generation | 5 credits | Social asset visual |
| Premium Image Generation | 12 credits | High-resolution brand graphic |
| SEO / GEO Analysis | 10 credits | Keyword and AI answer engine scan |
| GEO Scan (AI Citation) | 30 credits | Probes AI answer engines across queries |
| Site Intake / Refresh | 10 credits | Ingests landing page & docs |
| Weekly Acquisition Report | 10 credits | Funnel metrics synthesis |
| Email Outreach Send | 8 credits | Per outreach send |
| Talk to AI CMO | 5 credits | Flat per message |
Credit Top-Up Packs
Need additional headroom mid-cycle? Top-up packs never expire and stack on top of your plan allowance:
- Starter Pack: 860 credits for $45
- Growth Pack: 2,000 credits for $90
- Scale Pack: 4,600 credits for $180